Dutch Bros Menu With Prices (Updated May 2025)


Welcome to Dutch Bros menu – Where you can find Dutch Bros menus with updated prices, secret drinks and fans favorite menu options.
It consists of a variety of beverages, including coffee-based drinks, like Dutch Bros Golden Eagle, Mochas, lattes, Americanos, Rebel Energy drinks, frosts, Dutch Bros secret menu, sugar free menu and much more with the reasonable prices.
Last Updated on May 20, 2025






Dutch Bros Menu includes variety of popular drinks like custom drinks, sugar free drinks, blended coffee, espresso based drinks and most demanding drinks like Dutch Bros Annihilator, Dutch Bros Caramelizer, Picture perfect and much more with reasonable prices
Dutch Bros coffee is a famous brand across the United States and has many branches in 14 USA states including Atlanta, California, Texas, Arizona, Washington, Colorado, Idaho, Nevada, and Oklahoma and the number of store locations increased upto 1000th last month.
According to Google Trends 2023, Most frequently searched location for Dutch Bros in the USA is (Atlanta) state.
Prices of the drinks are depending on the sizes of the menu items like small Dutch Bros Soda starts at $1.75 and large Cold brew Nitro around $7.69. Dutch Bros has also drinks which costs minimum $3-5 per drink.
Here you can see Dutch Bros sizes with prices
Small Size: $3 | Medium Size: $4 | Large Size: $5.20
Moreover, there is a Dutch Bros Secret menu Drinks enlisted in the Dutch bros menus that includes strong coffee, refreshing teas and many more things that people love. It is interesting to know that Dutch Bros is a brand across the United States due to its cheapest prices and quality of drinks.
It was founded in 1992 by Dutch Brothers Dane and Travis Boersma in Grants Pass, Oregon. Since their starting, they have had huge success due to the quality of energy drinks, Coffee, smoothies, teas, and special beverages.
As a Dutch Bros Coffee researcher for so many years, Last week, I visited Dutch Bros Coffee, 2309 W Park Row Dr, Pantego, TX 76013. The place was beautiful, and I tried Golden Eagle, which gives the amazing vibe of creamy breve with perfect sweet and also ordered Cinnamon swirl coffee cake for my friend. The staff was really supportive; I enjoyed it a lot with my buddy. Having the quality of beverages and baked items at suitable prices gave me an incredible experience of visiting there. Therefore, visiting Dutch Bros near you and enjoying their beverages with family and friends.





Dutch Classics Menu

Hot coffee (hot)
Sizes & Prices: Small:$2.50 | Medium:$3.50 | Large:$4.50

Iced coffee(Iced)
Sizes & Prices: Small:$2.50 | Medium:$3.50 | Large:$4.50

Cookie butter latte
Sizes & Prices: Small:$2.50 | Medium:$3.50 | Large:$4.50

Mocha
Sizes & Prices: Small:$2.50 | Medium:$3.50 | Large:$4.50

Latte
Sizes & Prices: Small:$2.50 | Medium:$3.50 | Large:$4.50

Cold Brew
Sizes & Prices: Small:$2.50 | Medium:$3.50 | Large:$4.50

Americano
Sizes & Prices: Small:$2.50 | Medium:$3.50 | Large:$4.50

Oat Milk Latte
Sizes & Prices: Small:$2.50 | Medium:$3.50 | Large:$4.50

Nitro
Sizes & Prices: Small:$2.50 | Medium:$3.50 | Large:$4.50
Items | Size | Price | Description |
---|---|---|---|
9-1-1(hot, iced blended) | Small ($2.50), Medium ($3.50), large ($4.50) | $6.49+ | 6-shot Irish cream breve |
kicker(hot, iced blended) | Small ($4.25), Medium ($4.75), Large ($5.75) | $6.49+ | breve with espresso and Irish cream syrup |
Caramelizer (hot, iced blended) | Small ($2.50), Medium ($3.50), Large ($4.50) | $6.49+ | espresso with chocolate milk, caramel sauce and cream |
Annihilator (hot, iced blended) | Small ($2.50), Medium ($3.50), Large ($4.50) | $6.49+ | chocolate macadamia with nut breve espresso |
Cocomo (hot, iced blended) | Small ($4.25), Medium ($4.75), Large ($5.75) | $6.49+ | coconut mocha with coconut syrup |
Double Torture(hot, iced blended) | Small ($4.50), Medium ($5.00), Large ($6.00) | $6.49+ | vanilla Mocha with espresso chocolate milk and cream |
Golden Eagle (hot, iced blended) | Small ($4.75), Medium ($5.75), Large ($6.75) | $6.49+ | Creamy breve with espresso and vanilla serum caramel sauce |
Salted caramel breve (hot, iced blended) | Small ($4.75), Medium ($5.75), Large ($6.75) | $6.49+ | breve with salted caramel |
Perfect picture (Blended) | Small ($3.50), Medium ($4.50 ), Large (5.50) | $6.49+ | caramel and chocolate drizzle |
Dutch Freeze

Oreo Freeze
Sizes & Prices: Small ($4.95), Medium ($5.95), Large ($6.95)

Vanilla Bean Freeze
Sizes & Prices: Small ($4.75), Medium ($5.75), Large ($6.75)

Mocha Freeze
Sizes & Prices: Small ($4.75), Medium ($5.75), Large ($6.75)
Menu Items | Size | Price | Description |
---|---|---|---|
Caramelizer Dutch Freeze | Small ($4.75), Medium ($5.75), Large ($6.75) | $4.75+ | Blended coffee with caramel sauce ribbons, chocolate Milk whipped cream |
Golden Eagle Dutch freeze | Small ($4.75), Medium ($5.75), Large ($6.75) | $4.75+ | blended coffee with vanilla syrup, caramel sauce, whipped cream, drizzle cream |
Cocomo Dutch freeze | Small ($4.75), Medium ($5.75), Large ($6.75) | $4.75+ | Blended coffee with coconut syrup, whipped cream, chocolate milk |
Picture Perfect Dutch Freeze | Small ( $4.50), Medium ($5.50), Large ($6.50) | $4.75+ | Blended coffee with caramel and chocolate sauce drizzle topped with whipped cream |
peppermint bliss freeze | Small ($3.50), Medium ($4.50), Large ($6.50 | $4.75+ | Blended coffee with chocolate peppermint, topped with candy cane sprinkles |
Oreo Freeze | Small ($4.95), Medium ($5.95), Large ($6.95) | $4.95+ | Cookies and cream-inspired drink with espresso, cream, and Oreo crumbles. |
Vanilla Bean Freeze | Small ($4.75), Medium ($5.75), Large ($6.75) | $4.75+ | A smooth and creamy blend of vanilla syrup, espresso, and milk. |
Mocha Freeze | Small ($4.75), Medium ($5.75), Large ($6.75 | $4.75+ | A frozen mocha made with espresso, chocolate syrup, and milk, topped with whipped cream. |
White Chocolate Freeze | Small ($4.75), Medium ($5.75), Large ($6.75) | $4.75+ | A rich white chocolate flavor blended with espresso and cream, topped with whipped cream. |
Double Torture Freeze | Small ($5.00), Medium ($6.00), Large ($7.00) | $5.00+ | Espresso, chocolate milk, vanilla syrup, and extra shots, blended and topped with whipped cream. |
Dutch Bros Blue Rebel Energy Drink

Caramel Apple Rebel
Sizes & Prices: Small ($3.50 ), Medium ($4.25), Large ($5.75)

Poppin Boba Fire Lizard Rebel
Sizes & Prices: Small ($3.55), Medium ($4.75), Large ($5.95)

Electric Berry Rebel
Sizes & Prices: Small ($4.25), Medium ($5.25), Large ($6.25)

Double Rainbro
Sizes & Prices: Small ($4.00), Medium ($4.75), Large ($5.75)

Peach Rebel
Sizes & Prices: Small ($4.25), Medium ($5.25), Large ($6.25)

Watermelon Rebel
Sizes & Prices: Small ($3.00), Medium ($3.50), Large ($5.20)

Aftershock
Sizes & Prices: Small ($4.25), Medium ($5.25), Large ($6.25)

Shark Attack
Sizes & Prices: Small ($4.95), Medium ($5.95), Large ($6.95)

Strawberry
Sizes & Prices: Small ($3.00), Medium ($3.25), Large ($4.25)
Dutch Bros Rebel Energy Drinks 2024
Menu Items | Size | Price | Description |
---|---|---|---|
Glacier Peak Blue Rebel | Small ($3.50), Medium ($4.25), Large ($5.50) | $7.49+ | Blue Raspberry & Vanilla |
Electric Berry Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Blue raspberry and lime syrup infused with Rebel |
Laser Cat Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Raspberry and coconut syrup blended with Rebel energy drink |
Galaxy Fish Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Strawberry, lime, and passion fruit syrup with Rebel energy drink |
Palm Beach Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Pomegranate and peach syrup combined with Rebel energy drink |
Passion Water Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Passion fruit and watermelon syrup mixed with Rebel energy drink |
Midnight Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Blackberry and pomegranate syrup for a dark, fruity Rebel energy drink |
Aftershock Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Cherry, raspberry, strawberry, and lime syrup combined with Rebel energy drink |
Sweet Sunrise Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Peach, passion fruit, orange, and banana syrup blended with Rebel energy drink |
Ray of Sunshine Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Peach, blackberry, and grapefruit syrup infused with Rebel energy drink |
Hawaiian Rebel | Small ($4.25), Medium ($5.25), Large ($6.25) | $4.25+ | Banana, orange, and peach syrup blended with Rebel energy drink |
Dutch Bros Smoothie

Strawberry Smoothie
Sizes & Prices: Small ($3.50), Medium ($3.25), Large ($5.75)

Peach Smoothie
Sizes & Prices: Small ($3.70), Medium ($4.50), Large ($5.50)

Mango Smoothie
Sizes & Prices: Small ($5.50), Medium ($6.25),Large ($6.95)
Menu Items | Size | Price | Description |
---|---|---|---|
Caramel Apple Smoothie | Small ($3.50), Medium ($4.50), Large ($5.50) | $6.59+ | Blended caramel apple smoothie topped with whipped cream |
Peach Smoothie | Small ($3.70), Medium ($4.50), Large ($5.50) | $6.59+ | Blended peach fruit smoothie topped with whipped cream |
Strawberry Smoothie | Small ($3.50), Medium ($3.25), Large ($5.75) | $6.59+ | Blended Strawberry fruit smoothie topped with whipped cream |
Mango Smoothie | Small ($5.50), Medium ($6.25),Large ($6.95) | $6.59+ | Blended Mango fruit smoothie topped with whipped cream |
Wildberry Smoothie | Small ($3.50), Medium ($5.25), Large ($5.75) | $6.59+ | Blended Wildberry smoothie topped with whipped cream |
Green Apple smoothie | Small ($4.57), Medium ($5.50), Large ($5.75) | $6.59+ | Blended Green apple fruit smoothie topped with whipped cream |
Dutch Bros Smoothies Updated Menu with Prices
Dutch Bros Cold Brew

Vanilla Cold Brew
Sizes and price: Medium ($4.75), Large ($5.75)

Caramel Cold Brew
Sizes and price: Medium ($4.75), Large ($5.75)

White Mocha Cold Brew
Size and price: Medium ($4.75), Large ($5.75).
Menu Items | Size | Price | Description |
---|---|---|---|
Cocomo cold Brew | Medium ($5.75), Large ($6.75) | $5.50+ | Cocomo |
Caramelizer Cold Brew | Medium ($3.75), Large ($4.75) | $5.50+ | Caramel Mocha |
Premium Nitro Cold Brew | Medium ($4.55), Large ($5.45) | $5.50+ | Nitro infused and fully charge |
Peppermint bliss Cold Brew | Medium ($4.50), Large ($5.50) | $5.50+ | White chocolate peppermint, topped with candy cane sprinkles |
Refreshing Cold Brew | Medium ($4.45), Large ($5.45) | $5.50+ | Refreshing and Bold |
White Mocha Cold Brew | Medium ($4.75), Large ($5.75) | $5.50+ | White chocolate Mocha |
Annihilator Cold Brew | Medium ($3.55), Large ($4.45) | $5.50+ | Chocolate macadamia nut breve |
Vanilla Cold Brew | Medium ($4.75), Large ($5.75) | $4.75+ | Cold brew infused with vanilla syrup and topped with cream |
Caramel Cold Brew | Medium ($4.75), Large ($5.75) | $4.75+ | Rich cold brew paired with caramel syrup and sweet cream |
Kicker Cold Brew | Medium ($4.75), Large ($5.75) | $4.75+ | Cold brew mixed with Irish cream syrup for a creamy kick |
Golden Eagle Cold Brew | Medium ($4.75), Large ($5.75) | $4.75+ | Cold brew with caramel and vanilla syrups, finished with cream |
Cold Brew Menu with prices updated
Menu Items | Size | Price | Description |
---|---|---|---|
Caramelizer Cold Brew | Medium ($4.75), Large ($5.75) | $4.50+ | Caramel mocha |
Caramelizer Cold Brew | Medium ($4.75), Large ($5.75) | $5.50+ | Caramel Mocha |
Caramelizer Cold Brew | Medium ($4.75), Large ($5.75) | $6.50+ | Caramel Mocha |
Annihilator Cold Brew | Medium ($3.55), Large ($4.45) | $4.50+ | Chocolate macadamia nut breve |
Annihilator Cold Brew | Medium ($3.55), Large ($4.45) | $5.50+ | Chocolate macadamia nut breve |
Annihilator Cold Brew | Medium ($3.55), Large ($4.45) | $6.50+ | Chocolate macadamia nut breve |
White Mocha Cold Brew | Medium ($4.75), Large ($5.75) | $4.50+ | White chocolate Mocha |
White Mocha Cold Brew | Medium ($4.75), Large ($5.75) | $5.50+ | White chocolate Mocha |
White Mocha Cold Brew | Medium ($4.75), Large ($5.75) | $6.50+ | White chocolate Mocha |
Refreshing Cold Brew | Medium ($4.45), Large ($5.95) | $4.50+ | Refreshing and Bold |
Refreshing Cold Brew | Medium ($4.45), Large ($5.95) | $5.50+ | Refreshing and Bold |
Refreshing Cold Brew | Medium ($4.45), Large ($5.95) | $6.50+ | Refreshing and Bold |
Peppermint bliss Cold Brew | Medium ($4.50), Large ($5.50) | $4.50+ | White chocolate peppermint, topped with candy cane sprinkles |
Peppermint bliss Cold Brew | Medium ($4.50), Large ($5.50) | $5.50+ | White chocolate peppermint, topped with candy cane sprinkles |
Peppermint bliss Cold Brew | Medium ($4.50), Large ($5.50) | $6.50+ | White chocolate peppermint, topped with candy cane sprinkles |
Kicker Cold Brew | Medium ($4.75), Large ($5.75) | $4.50+ | Fully Fresh and chill |
Kicker Cold Brew | Medium ($4.75), Large ($5.75) | $5.50+ | Fully Fresh and chill |
Kicker Cold Brew | Medium ($4.75), Large ($5.75) | $6.50+ | Fully Fresh and chill |
Premium Nitro Cold Brew | Medium ($4.55), Large ($5.45) | $4.50+ | Nitro infused and fully charge |
Premium Nitro Cold Brew | Medium ($4.55), Large ($5.45) | $5.50+ | Nitro infused and fully charge |
Premium Nitro Cold Brew | Medium ($4.55), Large ($5.45) | $6.50+ | Nitro infused and fully charge |
Dutch Bros Goodies

Double Chocolate Malt Loaf
Sizes & Prices: Small ($4.00), Medium ($4.49), Large ($4.70)

Pumkin White Chocolate Muffin
Sizes & Prices: Small ($3.00), Medium ($3.50), Large ($4.50)

Chocolate Chip Cookie
Sizes & Prices: Small ($4.70), Medium ($5.50), Large ($6.00)

Snickerdoodle
Sizes & Prices: Small ($5.70), Medium ($6.50), Large ($6.50)

Double Chocolate Malt Loaf
Sizes & Prices: Small ($3.70), Medium ($4.50), Large ($5.50)

FunFetti Cookie
Sizes & Prices: Small ($4.70), Medium ($5.50), Large ($6.00)

Blueberry Muffin
Sizes & Prices: Small ($3.70), Medium ($4.50), Large ($5.50)

Caramel Pecan Bar
Sizes & Prices: Small ($3.50), Medium ($4.45), Large ($5.55)
Menu Items | Size | Price |
---|---|---|
Double Chocolate Malt Loaf | Small ($3.70), Medium ($4.50), Large ($5.50) | $4.49+ |
Pumpkin White Chocolate muffin | Small ($3.00), Medium ($3.50), Large ($4.50) | $4.49+ |
Chocolate Chip cookie | Small ($4.70), Medium ($5.50), Large ($6.00) | $4.49+ |
snickerdoodle | Small ($5.70), Medium ($6.50), Large ($6.50) | $4.49+ |
Funfetti Cookie | Small ($4.70), Medium ($5.50), Large ($6.00) | $4.49+ |
Double Chocolate Malt Loaf | Small ($4.00), Medium ($4.49), Large ($4.70) | $4.49+ |
Blueberry Muffin | Small ($3.70), Medium ($4.50), Large ($5.50) | $4.49+ |
Caramel Pecan Bar | Small ($3.50), Medium ($4.45), Large ($5.55) | $4.49+ |
Dutch Bros Chai

Chai Latte
Sizes and price: Small ($3.50), Medium ( $5.75), Large ( $6.70)

Golden Eagle
Sizes and price: Small ($4.75), Medium ($5.25), Large ($6.25)

White Chocolate
Sizes and price: Small ($1.75), Medium ( $3.99), Large ( $4.99. )

Vanilla
Sizes and Price: Small ($4.25), Medium ($4.75), Large ($5.75)

Christmas Morning
Sizes and price: Small ($4.55), Medium ($5.29), Large ($5.95)

Dirty Chai
Sizes and price: Small ($4.75), Medium ($5.25), Large ($6.25)

White Zombie
Sizes and price: Small ($5.09), Medium ($5.75), Large ($6.55)
Dutch Bros chai menu with prices
Menu Items | Size | Price | Description |
---|---|---|---|
Vanilla Chai | Small ($4.25), Medium ($4.75), Large ($5.75) | $4.25+ | Classic chai latte infused with vanilla syrup for a sweet twist. |
Dirty Chai | Small ($4.75), Medium ($5.25), Large ($6.25) | $4.75+ | Chai latte with a shot of espresso for added caffeine. |
Golden Eagle Chai | Small ($4.75), Medium ($5.25), Large ($6.25) | $4.75+ | Chai spices, caramel, and vanilla syrup, topped with whipped cream and caramel drizzle. |
Spiced Chai | Small ($4.25), Medium ($4.75), Large ($5.75) | $4.25+ | Traditional chai latte with bold spiced flavors. |
Vanilla Bean Chai | Small ($4.50), Medium ($5.00), Large ($6.00) | $4.50+ | Creamy chai with vanilla bean syrup for a rich, smooth flavor. |
Peppermint Chai | Small ($4.50), Medium ($5.00), Large ($6.00) | $4.50+ | Chai latte blended with peppermint syrup for a refreshing taste. |
Cinnamon Swirl Chai | Small ($4.50), Medium ($5.00), Large ($6.00) | $4.50+ | Chai spices combined with cinnamon syrup and whipped cream. |
Iced Chai Latte | Small ($4.25), Medium ($4.75), Large ($5.75) | $4.25+ | Chai spices and milk served over ice for a refreshing option. |
Blended Chai | Small ($4.75), Medium ($5.25), Large ($6.25) | $4.75+ | Chai latte blended into a creamy frozen drink. |
Dutch Bros Tea

Green Tea with Peach
Sizes and price : Small ($2.75), Medium ($3.25), Large ($3.75)

Paris Tea with Vanilla
Sizes and price: Small ($2.75), Medium ($3.25), Large ($3.75)

Passion Fruit Hibiscus Tea
Sizes and price: Small ($2.75), Medium ($3.25), Large ($3.75)
Items Menu | Size | Price | Description |
---|---|---|---|
Tropical Tea | Small ($2.75), Medium ($3.25), Large ($3.75) | $4.79+ | Passion fruit coconut Blue raspberry |
Strawberry Tea | Small ($1.75), Medium ($2.25), Large ($2.75) | $4.79+ | Strawberry syrup in Paris black |
Passion Fruit Tea | Small ($2.75), Medium ($3.25), Large ($3.75) | $4.79+ | Passion fruit syrup in green or Paris black Tea |
Peach Tea | Small ($1.75), Medium ($2.55), Large ($3.95) | $4.79+ | Peach Fruit syrup in green or Paris black tea |
Double Rainbro Tea | Small ($2.05), Medium ($3.25), Large ($4.75) | $4.79+ | Strawberry, Peach Coconut |
Ray Of Sunshine Tea | Small ($1.95), Medium ($2.95), Large ($3.95) | $4.79+ | Blackberry, peach and grapefruit |
Orangesicle Tea | Small ($2.95), Medium ($3.00), Large ($3.95) | $4.79+ | Orange and Vanilla |
Palm Beach Tea | Small ($3.00), Medium ($3.25), Large ($3.95) | $4.79+ | Pomegranate and Peach |
Palm Tree Tea | Small ($2.95), Medium ($3.45), Large ($4.55) | $4.79+ | Pomegranate, Passion fruit and lime |
Passion Water Tea | Small ($2.85), Medium ($3.25), Large ($3.75) | $4.79+ | Passion fruit and watermelon |
Starry Night Tea | Small ($2.05), Medium ($2.25), Large ($2.75) | $4.79+ | Blue Raspberry and Blackberry |
Rocky Point Tea | Small ($1.05), Medium ($1.25), Large ($1.75) | $4.79+ | Blackberry, peach, coconut, orange |
Midnight Tea | Small ($2.05), Medium ($3.25), Large ($3.75) | $4.79+ | Blackberry, pomegranate |
Stop Light Tea | Small ($3.05), Medium ($3.25), Large ($3.75) | $4.79+ | Pomegranate, passion fruit, kiwi |
Sweet Sunrise Tea | Small ($2.75), Medium ($3.25), Large ($3.75) | $4.79+ | Peach, passion fruit, banana, orange |
Tricky Tree Tea | Small ($2.90), Medium ($3.40), Large ($4.90) | $4.79+ | Orange, peach |
Trixie Tea | Small ($2.50), Medium ($3.90), Large ($4.90) | $4.79+ | Almond, Orange, Pomegranate |
OG Gummybear Tea | Small ($3.90), Medium ($4.00), Large ($4.40) | $4.79+ | Pomegranate, passion fruit, watermelon, grapefruit |
Aquaberry Tea | Small ($5.50), Medium ($5.90), Large ($6.00) | $4.79+ | Strawberry, Kiwi, Blue raspberry, watermelon |
Astronaut Tea | Small ($3.50), Medium ($4.90), Large ($5.90) | $4.79+ | Blackberry, raspberry almond |
Galaxy Fish Tea | Small ($4.50), Medium ($4.90), Large ($5.30) | $4.79+ | Strawberry, lime, passion fruit |
Decaf Ceylon Tea | Small ($4.01), Medium ($4.50), Large ($4.90) | $4.79+ | Blackberry, raspberry |
Dragon Slayer Tea | Small ($3.01), Medium ($3.50), Large ($3.90) | $4.79+ | Raspberry, blue raspberry with Blackberry drizzle |
Dutch Mojito Tea | Small ($3.60), Medium ($4.00), Large ($5.00) | $4.79+ | Coconut, Lime |
Eclipse Tea | Small ($3.50), Medium ($5.50), Large ($6.20) | $4.79+ | Peach Passion fruit with blackberry |
Fire Lizard Tea | Small ($3.60), Medium ($3.95), Large ($4.00) | $4.79+ | Strawberry, banana, orange |
Freedom Tea | Small ($3.00), Medium ($3.50), Large ($5.60) | $4.79+ | Vanilla with blue raspberry |
Gem Berry Tea | Small ($5.00), Medium ($5.50), Large ($5.90) | $4.79+ | Blackberry, vanilla, raspberry |
Majestic Forest Tea | Small ($3.00), Medium ($3.50), Large ($4.60) | $4.79+ | Blackberry, blue raspberry, kiwi |
Green Tea | Small ($3.25), Medium ($3.60), Large ($3.95) | $4.79+ | Green Tea |
Green Tea Lemonade | Small ($3.00), Medium ($3.50), Large ($4.50) | $4.79+ | Green Tea with lemon, orange |
Hawaiian Tea | Small ($3.25), Medium ($3.55), Large ($3.75) | $4.79+ | Banana, orange, peach, strawberry |
Hot Cinnamon Spicy | Small ($3.50), Medium ($4.25), Large ($5.75) | $4.79+ | Orange, peach, raspberry drizzle |
Hyperchrome Tea | Small ($1.30), Medium ($3.50), Large ($3.50) | $4.79+ | Orange, passion fruit, Pomegranate |
Irie Tea | Small ($2.85), Medium ($3.55), Large ($3.95) | $4.79+ | Banana, coconut |
Laser Cat Tea | Small ($2.95), Medium ($3.25), Large ($3.75) | $4.79+ | Raspberry, coconut |
Marmalade Tea | Small ($3.50), Medium ($4.37), Large ($5.95) | $4.79+ | Strawberry, orange, grapefruit |
Dutch Bros Lemonade

Strawberry
Sizes and price : Small ($3.75), Medium ($4.25), Large ($5.25)

Electric Berry
Size and price: Small ($3.45), Medium ($4.25), Large ($5.55)

Palm Beach
Size and price: Small ($3.75), Medium ($4.25), Large ($5.25)

Tiger’s Blood
Size and price: Small ($3.00), Medium ($4.05), Large ($5.15)

Tropical
Size and price: Small ($3.15), Medium ($4.05), Large ($5.25)

Double Rainbro
Size and price: Small ($3.00), Medium ($4.00), Large ($5.00)

Passion Fruit
Size and price: Small ($3.25), Medium ($4.25), Large ($5.25)

Poppin’ Boba Berry
Size and price: Small ($2.45), Medium ($2.95), Large ($3.65)

Peach
Size and price: Small ($2.00), Medium ($3.25), Large ($4.55)
Menu Items | Size | Price | Description |
---|---|---|---|
Strawberry Lemonade | Small ($3.75), Medium ($4.25), Large ($5.25) | $3.75+ | Lemonade blended with strawberry syrup for a fruity flavor. |
Tiger’s Blood Lemonade | Small ($3.00), Medium ($4.05), Large ($5.15) | $3.05+ | A tropical mix of strawberry and coconut syrup with lemonade. |
Passion Water Lemonade | Small ($3.01), Medium ($4.10), Large ($5.20) | $3.85+ | A refreshing combination of passion fruit and watermelon syrup with lemonade. |
Electric Berry Lemonade | Small ($3.45), Medium ($4.25), Large ($5.55) | $3.75+ | Lemonade with blue raspberry and lime syrup for a zesty twist. |
Hawaiian Lemonade | Small ($3.75), Medium ($4.25), Large ($5.25) | $3.70+ | A blend of banana, orange, and peach syrup with lemonade. |
Ray of Sunshine Lemonade | Small ($3.00), Medium ($4.00), Large ($5.00) | $3.75+ | Lemonade with peach, blackberry, and grapefruit syrup. |
Palm Beach Lemonade | Small ($3.75), Medium ($4.25), Large ($5.25) | $3.89+ | A refreshing mix of pomegranate and peach syrup with lemonade. |
Midnight Lemonade | Small ($3.77), Medium ($4.66), Large ($5.22) | $3.75+ | Blackberry and pomegranate syrup blended with lemonade. |
Sweet Sunrise Lemonade | Small ($3.55), Medium ($4.55), Large ($5.55) | $3.77+ | A fruity blend of peach, passion fruit, orange, and banana syrup with lemonade. |
Cherry Limeade Lemonade | Small ($3.35), Medium ($4.35), Large ($5.35) | $3.75+ | A tangy mix of cherry and lime syrup combined with lemonade. |
Dutch Bros Additional Lemonade
AQUABERRY
Strawberry, Kiwi, Blue Raspberry, Watermelon
ASTRONAUT
Blackberry, Raspberry, Almond
DRAGON SLAYER
Raspberry, Blue berry
ECLIPSE
Peach, Passion Fruit, Blue Raspberry Float
FREE LIZARD
Banana Strawberry, orange
GALAXY FISH
Strawberry, Lime, Passion Fruit
GEM BERRY
Blackberry, Vanilla Raspberry
GREEN TEA
Green Tea and Lemonade
HAWAIIAN
Banana, Orange, peach Strawberry
HYPERCHROME
Orange, Passion fruit, pomegranate
LASER CAT
Raspberry & Coconut
MAJESTIC FOREST
Blackberry, Blue Raspberry, kiwi
MARMALADE
Strawberry, Orange, Grapefruit
PALM TREE
Pomegranate, Passion fruit, lime
PASSION WATER
Passion fruit, Watermelon
RAY OF SUNSHINE
Blackberry, Peach, grapefruit
ROCKY POINT
Blackberry, Peach, Coconut, Orange
STARRY NIGHT
Blue Raspberry, Blackberry
STOP LIGHT
Pomegranate, passion fruit, kiwi
SWEET SUNRISE
Peach, Passion fruit, Orange, Banana
Dutch Frost
Items Menu | Size | Price | Description |
---|---|---|---|
Ninja Dutch Frost | Medium | $6.59 | Creme the menthe syrup |
Strawberry Dutch Frost | Medium | $6.59 | Strawberry syrup blended with whipped cream |
Passion Water Dutch frost | Medium | $6.59 | Passion fruit Watermelon |
Peach Ring Dutch Frost | Medium | $6.59 | Peach Fruit, white chocolate, peach drizzle |
Birthday Cake Frost | Medium | $6.59 | Almond Roca syrup, whipped cream |
Ray Of Sunshine Frost | Medium | $6.59 | Blackberry, peach and grapefruit |
Orangesicle Dutch Frost | Medium | $6.59 | Orange and Vanilla |
Palm Beach Dutch Frost | Medium | $6.59 | Pomegranate and Peach |
Palm Tree Dutch Frost | Medium | $6.59 | Pomegranate, Passion fruit and lime |
Red, White and Blue Dutch Frost | Medium | $6.59 | Raspberry, Blue Raspberry White chocolate |
Starry Night Dutch Frost | Medium | $6.59 | Blue Raspberry and Blackberry |
Rocky Point Dutch Frost | Medium | $6.59 | Blackberry, peach, coconut, orange |
Midnight Dutch Frost | Medium | $6.59 | Blackberry, pomegranate |
Stop Light Dutch Frost | Medium | $6.59 | Pomegranate, passion fruit, kiwi |
Sweet Sunrise Dutch Frost | Medium | $6.59 | Peach, passion fruit, banana, orange |
Tricky Tre Dutch Frost | Medium | $6.59 | Orange, peach |
Trixie Dutch Frost | Medium | $6.59 | Almond, Orange, Pomegranate |
OG Gummybear Dutch Frost | Medium | $6.59 | Pomegranate, passion fruit, watermelon, grapefruit |
Aquaberry Dutch Frost | Medium | $6.59 | Strawberry, Kiwi, Blue raspberry, watermelon |
Astronaut Dutch Frost | Medium | $6.59 | Blackberry, raspberry almond |
Galaxy Fish Dutch Frost | Medium | $6.59 | Strawberry, lime, passion fruit |
Dinosaur Egg Dutch Frost | Medium | $6.59 | Blue raspberry with Strawberry |
Dragon Slayer Dutch Frost | Medium | $6.59 | Raspberry, blue raspberry with Blackberry drizzle |
Dutch Mojito Frost | Medium | $6.59 | Coconut, Lime |
Eclipse Dutch Frost | Medium | $6.59 | Peach Passion fruit with blackberry |
Fire Lizard Dutch Frost | Medium | $6.59 | Strawberry, banana, orange |
Freedom Dutch Frost | Medium | $6.59 | Vanilla with blue raspberry |
Gem Berry Dutch Frost | Medium | $6.59 | Blackberry, vanilla, raspberry |
Majestic Forest Dutch Frost | Medium | $6.59 | Blackberry, blue raspberry, kiwi |
German Chocolate Dutch Frost | Medium | $6.59 | Caramel, coconut, dark chocolate |
Funky Monkey Dutch Frost | Medium | $6.59 | Banana and dark chocolate |
Hawaiian Dutch Frost | Medium | $6.59 | Banana, orange, peach, strawberry |
Hot Cinnamon Spicy | Medium | $6.59 | Orange, peach, raspberry drizzle |
Hyperchrome Dutch Frost | Medium | $6.59 | Orange, passion fruit, Pomegranate |
Irie Dutch Frost | Medium | $6.59 | Banana, coconut |
Laser Cat Dutch Frost | Medium | $6.59 | Raspberry, coconut |
Marmalade Dutch Frost | Medium | $6.59 | Strawberry, orange, grapefruit |
Dutch Bros Sparkling Soda

Electric Berry Soda
Sizes and Price: Small ($2.75), Medium ($3.25), Large ($3.75)

Palm Beach Soda
